python3 /scripts/mng.py get
| HS-WiFi_su | 10.5.51.0/24,10.5.48.0/24 | dis | set | del |
| hs-br_test_hot | 10.5.60.128/25 | dis | set | del |
| hs-br_7849355 | 10.5.70.128/25 | dis | set | del |
| hs-br_7852970 | 10.5.71.128/25 | dis | set | del |
| hs-br_7861228 | 10.5.72.128/25 | dis | set | del |
| hs-br_7898037 | 10.5.73.128/25 | dis | set | del |
| hs-br_Afisha | 10.5.74.128/25 | dis | set | del |
| hs-br_7908987_IP_Karpikova | 10.5.75.128/25 | dis | set | del |
| hs-br_7913069_Ananiev | 10.5.76.128/25 | dis | set | del |
| hs-IM | 10.5.77.128/25 | dis | set | del |
| hs-br_7633419_Taraskul | 10.5.1.0/24 | dis | set | del |
| INFO | 10.5.2.0/24 | dis | set | del |
| TF_test | 10.5.3.128/25 | dis | set | del |
| kosmos_klever | 10.5.4.2/24 | dis | set | del |
| EVENTS | 10.5.124.0/22 | dis | set | del |
| hs-br_Avtograd | 10.5.6.0/24 | dis | set | del |
| hs-br_Perestrojka | 10.5.7.0/24 | dis | set | del |
| hs-br_7924656_B_Taraskul | 10.5.8.0/24 | dis | set | del |
| hs-br_7797757_Snezhinka | 10.5.9.0/24 | dis | set | del |
| hs-br_IP_Petrova_O_O | 10.5.10.0/24 | dis | set | del |
| hs-br_TRIC_7785269 | 10.5.11.0/24 | dis | set | del |
| hs-br_7932867_Avicenna | 10.5.12.0/24 | dis | set | del |
| hs-br_7822491_Rubin | 10.5.13.0/24 | dis | set | del |
| hs-br_MAXIM_def | 10.5.14.0/24 | dis | set | del |
| hs-br_Poslanie_Gubernatora | 10.5.16.0/23 | dis | set | del |
| hs-br_No_problem_7938083 | 10.5.17.0/24 | dis | set | del |
| hs-br_7898037_MAXIM_Dudarevo | 10.5.18.0/24 | dis | set | del |
| hs-br_7608268_OOO_INTECO | 10.5.28.0/24 | dis | set | del |
| hs-br_7939189_Neftyanik-med | 10.5.20.0/24 | dis | set | del |
| hs-br_7746779_TONB | 10.5.21.0/24 | dis | set | del |
| hs-br_7808241_TOKB | 10.5.22.0/23 | dis | set | del |
| hs-br_7717608_MAXIM_CHUM | 10.5.114.0/24 | dis | set | del |
| hs-br_7349355_TGMU | 10.5.24.0/24 | dis | set | del |
| hs-br_7485513_NEFTYANIK | 10.5.25.0/24 | dis | set | del |
| hs-br_7943228_IP_Pristupa_N_M | 10.5.26.0/24 | dis | set | del |
| hs-br_7638034_TMK | 10.5.27.0/24 | dis | set | del |
| hs-br_7946548_tehnocom_service | 10.5.29.0/24 | dis | set | del |
| hs-br_7503190_solovinaya_rosha | 10.5.30.0/24 | dis | set | del |
| hs-br_7950101_BO_Volna | 10.5.31.0/24 | dis | set | del |
| hs-br_7741026_MAXIM_Maximich | 10.5.32.0/24 | dis | set | del |
| hs-br_7599829_MED_HOTEL | 10.5.33.0/24 | dis | set | del |
| hs-br_7953322_IP_Dvoeglazova | 10.5.79.0/24 | dis | set | del |
| hs-br_7966012_Maxilink | 10.5.80.0/24 | dis | set | del |
| hs-br_7742626_Maksim_Artishok | 10.5.81.0/24 | dis | set | del |
| hs-br_7767468_INFINITI | 10.5.82.0/24 | dis | set | del |
| hs-br_7712675_PAPA_JONS | 10.5.83.0/24 | dis | set | del |
| hs-br_7712272_FORTIS | 10.5.84.0/24 | dis | set | del |
| hs-br_7771860_FCN | 10.5.85.0/24 | dis | set | del |
| hs-br_7768439_Garden | 10.5.86.0/24 | dis | set | del |
| hs-br_7732181_Tehnopark | 10.5.87.0/24 | dis | set | del |
| hs-br_SKAZKI | 10.5.88.0/24 | dis | set | del |
| hs-br_ROSHINO | 10.5.90.0/24 | dis | set | del |
| hs-br_7956240_IP_Semenov_EV | 10.5.91.0/24 | dis | set | del |
| hs-br_7955842_IP_Velizhanina | 10.5.92.0/24 | dis | set | del |
| hs-br_7956603_GK_Vostok | 10.5.96.0/22 | dis | set | del |
| hs-br_hot-event | 10.5.100.0/22 | dis | set | del |
| hs-br_7956915_OOO_CT | 10.5.19.0/24 | dis | set | del |
| hs-br_7957858_LeshikEM | 10.5.104.0/24 | dis | set | del |
| hs-br_7969892_OPERA | 10.5.105.0/24 | dis | set | del |
| hs-br_7958589_FITBERRI | 10.5.106.0/23 | dis | set | del |
| hs-br_7925601_15_IM | 10.5.93.0/24 | dis | set | del |
| hs-br_7961538_Metrum | 10.5.120.0/24 | dis | set | del |
| hs-br_7880531_Futbol-Hokkej | 10.5.108.0/24 | dis | set | del |
| hs-br_Shashlikoff | 10.5.109.0/24 | dis | set | del |
| hs-br_7977214_AVTOMALL | 10.5.110.0/24 | dis | set | del |
| hs-br_VBOR | 10.5.116.0/24 | dis | set | del |
| hs-br_7970513_SPASSKAYA | 10.5.112.0/24 | dis | set | del |
| hs-br_7989523_UK_Alternativa | 10.5.113.0/24 | dis | set | del |
| hs-br_ZERNA | 10.5.117.0/24 | dis | set | del |
| hs-br_7949006_ENCO | 10.5.118.0/24 | dis | set | del |
| hs-br_7957848_Zelen | 10.5.119.0/24 | dis | set | del |
| hs-br_7981755_OOO_MDS | 10.5.128.0/24 | dis | set | del |
| hs-br_7968254_A_Klundina2 | 10.5.129.0/24 | dis | set | del |
| hs-br_7968254_Atamari_Bov4 | 10.5.130.0/24 | dis | set | del |
| hs-br_7968254_Intelekt_K_FS12 | 10.5.131.0/24 | dis | set | del |
| hs-br_7968254_Intelekt_K_FS14 | 10.5.132.0/24 | dis | set | del |
| hs-br_7983646_Gardens | 10.5.121.0/24 | dis | set | del |
| hs-br_7987350_Globus_F_Salmanova_16 | 10.5.134.0/24 | dis | set | del |
| hs-br_7987350_Globus_Mosk_T_120 | 10.5.133.0/24 | dis | set | del |
| hs-br_7989501_kinza | 10.5.135.0/24 | dis | set | del |
| hs-br_7999934_Treid_proect | 10.5.136.0/24 | dis | set | del |
| hs-br_7995624_Hochu_Uyut | 10.5.143.0 | dis | set | del |
| hs-br_7996793_Zet_motors | 10.5.138.0/24 | dis | set | del |
| hs-br_8002170_OOO_Almari | 10.5.139.0/24 | dis | set | del |
| hs-br_8002172_OOO_Forest | 10.5.140.0/24 | dis | set | del |
| hs-br_7997968_IP_MIiheev | 10.5.141.0/24 | dis | set | del |
| hs-br_8005452_Vega | 10.5.142.0/24 | dis | set | del |
| hs-br_7995624_Hochu_Uyut_Novourlak | 10.5.144.0/24 | dis | set | del |
| hs-br_7995624_Hochu_Uyut_NN | 10.5.145.0/24 | dis | set | del |
| hs-br_8006414_IP_Pashinin | 10.5.144.0/24 | dis | set | del |
| hs-br_80152204_OOO_ARM-TMN | 10.5.147.0/24 | dis | set | del |
| hs-br_8016452_IP_Danilia | 10.5.148.0/24 | dis | set | del |
| hs-br_8010971_IP_InKonsalding | 10.5.149.0/24 | dis | set | del |
| hs-br_8015256_IP_Lykashenko | 10.5.150.0/24 | dis | set | del |
| hs-br_777_Test | 10.5.151.0/24 | dis | set | del |
| hs-br_7987350_Globus_nikol_R_24 | 10.5.152.0/24 | dis | set | del |
| hs-br_8016604_cerkov | 10.5.153.0/24 | dis | set | del |
| hs-br_7987350_Globus_Permak_79 | 10.5.154.0/24 | dis | set | del |
| hs-br_8017226_IP_Romanova | 10.5.155.0/24 | dis | set | del |
| hs-br_7987350_Globus_permayk_1 | 10.5.157.0/24 | dis | set | del |
| hs-br_7987350_Globus_bel_35k2 | 10.5.156.0/24 | dis | set | del |
| hs-br_7999934_Treid_proect_Tovar_shosse | 10.5.159.0/24 | dis | set | del |
| hs-br_5555_test | 10.5.160.0/24 | dis | set | del |
| hs-br_6666_test | 10.5.161.0/24 | dis | set | del |
| hs-br_7777_test1 | 10.5.162.0/24 | dis | set | del |
| hs-br_8017760_Sofi-Land | 10.5.163.0/24 | dis | set | del |
| hs-br_8002821_Gercena_94 | 10.5.164.0/24 | dis | set | del |
| hs-br_8018098_ATC-1 | 10.5.165.0/24 | dis | set | del |
